Drummotors and More Ltd
135mm Diameter Specifications
Technical Specifications
Voltage
Load (kW)
No. of Gear Stages
Speed (mm)
Torque (Nm)
Belt Tension (N)
Min Length (mm)
No.of Gear Stages
Speed (m/s)
1x220/240
0.12
4 3 3
0.10 0.14 0.18
81.0 58.0 45.0
1200 857 667
300 300 300
.
0.18
3 3 3 3
0.14 0.18 0.24 0.31
87.0 67.5 50.5 39.0
1286 1000 750 581
300 300 300 300
0.25
3 3 3 3 3
0.14 0.18 0.24 0.31 0.36
121.0 94.0 70.0 54.5 47.0
1786 1389 1042 806 694
310 310 310 310 310
0.37
3 3 3 3 2
0.27 0.31 0.36 0.41 0.60
104.0 80.5 69.5 61.0 41.0
1542 1194 1028 902 617
2 2 2 2
0.80 0.93 1.07 1.25
31.0 27.0 23.5 20.0
463 398 346 296
310 310 310 310
3x380/415 3x220/240
3 3 3
121.0 94.0 70.0 54.5
1786 1389 1042 806
3 3 3 2
0.36 0.41 0.60 0.80
47.0 41.0 28.0 21.0
694 610 417 312
0.31 0.36 0.41 0.60
80.5 70.0 61.0 42.0
1194 1028 902 617
320 320 320 320
2 2 2
0.93 1.07 1.25
27.0 23.5 20.0
398 346 396
320 320 320
0.55
3 3 2 2
0.31 0.41 0.60 0.80
120.0 90.5 62.0 46.5
1774 1341 914 688
40.0 34.5 29.5
591 514 440
310 310 310
* a dimension drawing will be displayed here shortly *
Back to Top
Back to Low Power Drums