Drummotors and More Ltd
84mm Diameter Specification
Technical Specification
Voltage
Load (kW)
No. of Poles
Speed (m/sec)
Torque (Nm)
Belt Tension (N)
1x220/240 or 3x220/400
0.06
4 4 4
0.08 0.10 0.11
31.9 25.5 23.2
750 600 546
0.09
4 4 4 4
0.12 0.15 0.16 0.19
31.9 25.5 23.9 19.9
750 600 563 474
0.12
4 4 4 4 4 4 4 4 4
0.15 0.16 0.19 0.24 0.39 0.46 0.49 0.59 0.77
33.6 31.5 26.9 21.3 13.1 11.1 10.4 8.60 6.60
800 750 632 500 307 261 245 203 156
* a dimension drawing will be displayed here shortly *
Back to Top
Back to Low Power Drums